About this course
Kaposia Park is the South St. Paul championship course — a full 27 holes that plays 9,603 feet at par 91, with elevation, trees, and a layout that's hosted serious competition since it expanded. It's a pay-to-play course at $5 a day with a pro shop at the park.
The course began in 1990 and grew into the 27-hole monster it is today. Every hole asks for a different line, and the back stretch in particular has the length and the trees to punish anything loose.
Winter players know the drill: holes 19–25 get pulled when the snow flies, but the full 27 is the summer experience worth driving for.
Hole 9 is the longest at Kaposia at 615 feet — a par 4 that rolls with the course's best elevation and demands two clean shots through the trees. It's the hole that defines the championship character of the place: long, fair, and completely unforgiving of anything loose.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 293 | 293 feet through the trees to open. | |
| 2 | 3 | 280 | 280 feet, straight and wooded. | |
| 3 | 3 | 270 | 270 feet, a clean line. | |
| 4 | 3 | 345 | 345 feet with the elevation starting. | |
| 5 | 4 | 420 | 420 feet — the first par 4. | |
| 6 | 3 | 205 | 205 feet, a brief breather. | |
| 7 | 3 | 355 | 355 feet, fair and demanding. | |
| 8 | 3 | 315 | 315 feet with a guarded green. | |
| 9 | 4 | 615 | The signature: 615 feet, the longest hole at Kaposia.★ Signature | |
| 10 | 3 | 185 | 185 feet, a short putter shot. | |
| 11 | 3 | 384 | 384 feet — the trees tighten. | |
| 12 | 4 | 490 | 490 feet of par 4 through the timber. | |
| 13 | 3 | 298 | 298 feet, straight and true. | |
| 14 | 3 | 231 | 231 feet, a clean corridor. | |
| 15 | 4 | 520 | 520 feet — a placed drive sets it up. | |
| 16 | 3 | 365 | 365 feet with the hills working. | |
| 17 | 3 | 244 | 244 feet, fair and wooded. | |
| 18 | 3 | 244 | 244 feet to close the first 18. | |
| 19 | 3 | 290 | 290 feet — the bonus nine begins. | |
| 20 | 4 | 347 | 347 feet of par 4. | |
| 21 | 5 | 500 | 500 feet of par 5 — the marathon hole. | |
| 22 | 3 | 380 | 380 feet, one of the longer par 3s. | |
| 23 | 4 | 440 | 440 feet of par 4. | |
| 24 | 4 | 496 | 496 feet — the back stretch stays long. | |
| 25 | 3 | 372 | 372 feet with a guarded approach. | |
| 26 | 4 | 540 | 540 feet — the biggest par 4 of the nine. | |
| 27 | 3 | 179 | 179 feet to complete all 27 holes. | |
| Total | 91 | 9,603 | 27 holes · 8 par 4s | SSA 87.2 |
What players are saying
From verified rounds · 6,171 reviews · 4.5 average