About this course
Blue Ribbon Pines is the crown jewel of Minnesota disc golf — 27 holes of open-and-wooded design with ponds, doglegs, and risk-reward decisions on almost every tee. Timmy Gill and Steve Beckman built it in 2006, and it's been a top-ranked destination ever since.
It's pay to play at $8 a day, with a pro shop on site — the kind of course people drive across the state for. The mix of big open drives and tight wooded lines keeps 27 holes from ever feeling repetitive.
Bring a full bag and a full day. This is the round Twin Cities players measure their season against.
Hole 18 is the longest at Blue Ribbon at 624 feet — a par 4 that combines everything the course does well: a big drive, a placed second shot, and water close enough to make you think. It's the hole that sums up why people drive across Minnesota to play here.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 291 | 291 feet to open through the pines. | |
| 2 | 3 | 278 | 278 feet, straight and fair. | |
| 3 | 3 | 272 | 272 feet with a guarded green. | |
| 4 | 4 | 447 | 447 feet — the first par 4. | |
| 5 | 3 | 243 | 243 feet, a clean line. | |
| 6 | 3 | 190 | 190 feet — a brief breather. | |
| 7 | 4 | 499 | 499 feet with the pond lurking. | |
| 8 | 3 | 370 | 370 feet through the trees. | |
| 9 | 3 | 153 | 153 feet — the shortest hole on the card. | |
| 10 | 3 | 182 | 182 feet, a short putter shot. | |
| 11 | 4 | 529 | 529 feet — the dogleg rewards a big drive. | |
| 12 | 3 | 289 | 289 feet, straight and true. | |
| 13 | 3 | 221 | 221 feet with the water edging in. | |
| 14 | 3 | 300 | 300 feet, fair and demanding. | |
| 15 | 3 | 363 | 363 feet — the open fairways open up. | |
| 16 | 3 | 283 | 283 feet, a clean corridor. | |
| 17 | 3 | 255 | 255 feet, straight and wooded. | |
| 18 | 4 | 624 | The signature: 624 feet, the longest hole at Blue Ribbon.★ Signature | |
| 19 | 4 | 495 | 495 feet — the back stretch begins. | |
| 20 | 3 | 481 | 481 feet — a monster par 3. | |
| 21 | 3 | 253 | 253 feet, a genuine birdie look. | |
| 22 | 3 | 301 | 301 feet with a guarded approach. | |
| 23 | 3 | 213 | 213 feet, a brief breather. | |
| 24 | 3 | 333 | 333 feet through the mixed terrain. | |
| 25 | 3 | 264 | 264 feet, straight and fair. | |
| 26 | 4 | 395 | 395 feet of par 4 — placement wins. | |
| 27 | 3 | 339 | 339 feet to complete all 27 holes. | |
| Total | 87 | 8,863 | 27 holes · 6 par 4s | SSA 83.2 |
What players are saying
From verified rounds · 8,621 reviews · 4.8 average