About this course
Fountain Hills is one of the most scenic courses in Arizona — 20 holes around a man-made lake beneath the iconic 300-foot fountain, with lots of trees, well-manicured grass, and nine water hazards in play. It's been a Phoenix-area classic since 1981.
Free to play with concrete tees and Mach X baskets, it's very cart friendly with restrooms and camping nearby. Multiple pin placements on many holes keep the round fresh, and the fountain's hourly show is a perfect mid-round break.
The water is the whole game — the lakes come into play on several holes, and the scenery makes even the bad shots worth it.
Hole 5 is the longest at Fountain Hills at 457 feet — a par 3 that plays along the lake with the iconic fountain rising behind the basket. It's the most photographed hole in Arizona disc golf, and the water makes it far more nerve-wracking than the scenery suggests.
Hole by hole
Long tees · distances in feet · signature hole highlighted
| Hole | Par | Dist. | Character | Difficulty |
|---|---|---|---|---|
| 1 | 3 | 199 | 199 feet, a gentle opener by the grass. | |
| 2 | 3 | 200 | 200 feet, straight and fair. | |
| 3 | 3 | 294 | 294 feet with the trees framing. | |
| 4 | 3 | 250 | 250 feet, a clean line. | |
| 5 | 3 | 457 | The signature: 457 feet, the longest hole at Fountain Hills.★ Signature | |
| 6 | 3 | 163 | 163 feet — the shortest hole on the card. | |
| 7 | 3 | 200 | 200 feet with the lake glinting. | |
| 8 | 3 | 205 | 205 feet, straight and true. | |
| 9 | 3 | 173 | 173 feet, a brief breather. | |
| 10 | 3 | 222 | 222 feet with a guarded green. | |
| 11 | 3 | 235 | 235 feet, fair and open. | |
| 12 | 3 | 260 | 260 feet — the water edges in. | |
| 13 | 3 | 382 | 382 feet — a big par 3. | |
| 14 | 3 | 286 | 286 feet with the trees closing. | |
| 15 | 3 | 245 | 245 feet, a clean corridor. | |
| 16 | 3 | 373 | 373 feet — the lake is in play. | |
| 17 | 3 | 437 | 437 feet, one of the longest par 3s. | |
| 18 | 3 | 279 | 279 feet, fair and demanding. | |
| 19 | 3 | 322 | 322 feet — the bonus holes keep it scenic. | |
| 20 | 3 | 233 | 233 feet to complete all 20. | |
| Total | 60 | 5,415 | 20 holes · 0 par 4s | SSA 56.2 |
What players are saying
From verified rounds · 3,894 reviews · 4.5 average